Details KW 2000 - KW 3000 - KW 4000 - KW 5000 - KW 8000 - KW 10
Standard design:
Winch aggregate
- digital recording of pulling force (SD Card) adjustable pulling force delimiter,
odometer with progress bar,
speed indicator, thermal printer - elapsed hour counter
- diesel engine with hydraulic gear
- two single propelled, grooved capstan heads and storage drum with 500 m rope
housing and chassis
- lockable, sound proved ABS plastic housing
- chassis with overrunning brake, with automatic return, parking brake, supporting wheel and safety hitch, 12 V lightening system und TÜV (Technical Control Board) approval according to German road traffic regulations 100km/h. Aluminium rims
- KW 10 still in lockable, sound proved steel panel housing mounted on a 80 km/h trailer with steel rims
Extras: (on request)
Other type of engines, chassis, paintings and more rope if needed
Static pull system, (RKW), telescopic deflection boom
Dimensions and weights may differ if extras are fitted.
| Type | Max. pulling force (kN) | Max. pulling speed (m/min) | Driveengine kW | Driveengine cyl. | Ropedia (mm) | Ropelength (m) | Chassis type | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Order No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW 2000 | 20 | 70 | 15 Diesel | 3 W | 8 | 500 | -o 1,6 | 3200 | 1650 | 1300 | 1250 | 001.712.13 |
| KW 3000 | 30 | 50 | 15 Diesel | 3 W | 10 | 500 | -o 1,6 | 3500 | 1650 | 1300 | 1300 | 001.713.06 |
| KW 3000 | 30 | 50 | 20 Diesel | 4 W | 10 | 500 | ¬o 1,75 | 4200 | 1650 | 1300 | 1400 | 001.713.13 |
| KW 4000 | 40 | 50 | 20 Diesel | 4 W | 11 | 500 | ¬oo 2 | 4200 | 1600 | 1250 | 1500 | 001.713.31 |
| KW 5000 | 50 | 40 | 20 Diesel | 4 W | 12 | 500 | ¬oo 2 | 4200 | 1600 | 1250 | 1650 | 001.714.02 |
| KW 10 | 100 | 30 | 23 Diesel | 4 W | 16 | 500 | ¬oo 2,5 | 4600 | 1820 | 1420 | 2500 | 002.003.53 |
Data sheet KW 2000 - KW 3000 - KW 4000 - KW 5000 - KW 10 as PDF




